Your license includes every TextCortex feature, and there is no feature gating. However, premium AI models and extended agentic runs draw from a compute budget. This article explains how that budget works, what happens when you reach it, and how Extra Usage fits in.
Default token wallet
Every seat includes a default token wallet worth 50% of your monthly license fee in compute value. This wallet covers:
- Premium model queries
- Deep research and multi-step agentic tasks
- Daily AI workflows that run longer than standard configurations
If you use up your default wallet, you keep working without interruption. You revert to standard models and default platform settings. There are no lockouts and no surprise overuse bills.
Premium models vs. standard models
- Premium models deliver advanced reasoning, larger context windows, and frontier capabilities. Using them draws from your default wallet.
- Standard models handle everyday tasks and remain fully available even after your default wallet is empty.
Important: budget limits apply only to premium model usage. Standard models continue to work exactly as before.
Extra Usage (optional)
If you need more headroom for heavy workloads, your admin can enable Extra Usage. It sits on top of your license and is completely optional.
- Billing: Extra Usage is billed at the base large language model cost plus a platform markup. It only applies when Extra Usage is active.
- Spend order: You draw from your default wallet first. Once that is exhausted, you draw from your individual Extra Usage allowance.
- Admin controls: Admins set a central spend cap with full visibility, and can raise individual caps for power users.
- Soft landing: If you hit your Extra Usage limit, you simply revert to standard models and default configurations. Again, no lockouts.
What Extra Usage unlocks:
- Longer agentic runtimes (up to roughly 2 hours on a single task, compared with roughly 10 minutes under standard configurations)
- Adjustable context windows sized to the task
- Frontier models such as Claude Opus 4.7, which run only under Extra Usage
Optimize your token spend
The model you choose is the biggest lever on your budget. Kimi and GLM models deliver near-state-of-the-art performance at a much lower token burn than frontier-class models, and both support long context windows. If data residency matters, Kimi also offers EU-hosted inference (your admin can enable this in workspace settings). Choosing efficient models helps your default wallet stretch further.
Text Model Pricing (EUR per 1M tokens)
| Provider | Model | Input / 1M | Output / 1M | Regions |
|---|---|---|---|---|
| Alibaba | Qwen 3 Max – Premium | €2.55 | €12.73 | DE |
| Qwen 3.5 Plus | €0.49 | €2.92 | DE | |
| Qwen 3.5 Plus Thinking | €0.49 | €2.92 | DE | |
| Anthropic | Claude 4 Sonnet Thinking – Premium | €2.55 | €12.73 | BE, US |
| Claude 4.5 Haiku | €0.93 | €4.67 | BE | |
| Claude 4.5 Sonnet – Premium | €2.80 | €14.01 | BE, US | |
| Claude 4.6 Sonnet – Premium | €2.80 | €14.01 | BE | |
| Claude Opus 4.7 – Premium | €4.24 | €21.22 | BE | |
| DeepSeek | DeepSeek V4 Pro | €1.48 | €2.95 | GB |
| Gemini 2.0 Flash | €0.08 | €0.34 | BE, FR, IT, NL, US | |
| Gemini 2.5 Flash | €0.13 | €0.13 | BE, FI, IT, NL, PL, US | |
| Gemini 2.5 Flash Thinking | €0.13 | €0.13 | BE, FI, IT, NL, PL, US | |
| Gemini 2.5 Pro – Premium | €1.06 | €8.49 | BE, FI, IT, NL, PL, US | |
| Gemini 3 Flash Thinking (Preview) | €0.42 | €2.55 | US | |
| Gemini 3 Pro – Premium | €1.70 | €10.19 | US | |
| Gemini 3.1 Pro (Preview) – Premium | €1.70 | €10.19 | US | |
| Moonshot | Kimi K2 | €0.85 | €2.55 | FI |
| Kimi K2 Thinking | €0.85 | €2.55 | FI | |
| Kimi K2.5 | €0.51 | €2.12 | DE, FI, US | |
| Kimi K2.5 Thinking | €0.51 | €2.12 | DE, FI, US | |
| Kimi K2.6 | €0.51 | €2.12 | FI | |
| Kimi K2.6 | €0.81 | €3.40 | US | |
| OpenAI | GPT-5 – Premium | €1.06 | €8.49 | NL |
| GPT-5 Mini | €0.21 | €1.70 | NL | |
| GPT-5.3 – Premium | €1.49 | €11.88 | NL | |
| GPT-5.4 – Premium | €2.33 | €14.01 | NL | |
| GPT-5.5 – Premium | €4.67 | €28.01 | NL | |
| GPT-5.5 Pro – Premium | €28.01 | €168.06 | NL | |
| Z.AI | GLM 5.1 | €1.19 | €3.73 | FI, US |
Image Generation Models
| Provider | Model | Input / image | Output / image | Regions |
|---|---|---|---|---|
| Gemini 3 Pro Image | <€0.01 | €0.11 | US | |
| Gemini Nano Banana | <€0.01 | €0.03 | BE | |
| Gemini Nano Banana 2 | <€0.01 | €0.06 | BE | |
| OpenAI | GPT Image 2 | <€0.01 | <€0.01 | – |
| GPT Image 1 | – | €0.04 | SE | |
| xAI | Grok Imagine | <€0.01 | €0.06 | US |
If you have questions about your current spend or need an individual cap adjustment, contact your workspace admin.